San Diego Airport Shuttle, by Five Star

San Diego shuttle service from Five Star. We provide airport shuttle transportation between San Diego
and all Southern California Airports with over 20 years of courteous, professional service. Limo rentals available.
san diego airport shuttle contact
SAMPLE SINGLE PASSENGER RATES FOR STANDARD SHUTTLE SERVICE TO SAN DIEGO AIRPORT - EXTRA CHARGES FOR ADDITIONAL PASSENGERS OR DISCOUNTS FOR SENIOR CITIZENS MAY APPLY - CHECK WITH THE OPERATOR
ZIP LOCATION` Rate   ZIP LOCATION` Rate
91901 ALPINE $52   92154 NESTOR $28
92110 BAY PARK $16   92135 NORTH ISLAND $18
91902 BONITA $25   92104 NORTH PARK $18
92003 BONSALL $82   92130 NRTH CITY WEST $31
92004 BORREGO SPRINGS $116   92147 NVY ANTI-SUB BS $15
92055 CAMP PNDLTNÐNTH $80   92107 OCEAN BEACH $16
92055 CAMP PNDLTNÐSTH $60   92054 OCEANSIDE $40
91906 CAMPO $104   92057 OCEANSIDE $44
92007 CARDIFF $34   92056 OCEANSIDE-LEISURE VILLAGE $40
92008 CARLSBAD $38   91911 OTAY $36
92009 CARLSBAD- LA COSTA $37   92059 PALA $88
92303 CHIHUAHUA VALLEY $120   92060 PALOMAR MTN $106
91910 CHULA VISTA $27   92139 PARADISE HILLS $27
92117 CLAIRMONT $21   92061 PAUMA VALLEY $98
92115 COLLEGE AREA $20   91962 PINE VALLEY $107
92118 CORONADO $17   92106 POINT LOMA $15
92118 CORONADO CAYS $19   91963 POTRERO $107
92120 DEL CERRO - ALLIED GARDENS $24   92064 POWAY $32
92014 DEL MAR $30   92127 RANCHO BERNARDO $35
91916 DESCANSO $96   92128 RANCHO BERNARDO $35
92101 DOWNTOWN $9   92129 RANCHO PENASQUITOS $31
91917 DULZURA $96   92065 RAMONA $70
92105 CITY HEIGHTS - EAST SAN DIEGO $19   92066 RANCHITA $115
91914 EASTLAKE $30   91913 RANCHO DEL OTAY $27
91915 EASTLAKE GRNS $33   91978 RANCHO SAN DIEGO $29
92019 EL CAJON CENTER $35   92067 RANCHO SANTA FEY $39
92020 EL CAJON WEST $33   92102 SAN DIEGO/GATEWAY $10
92021 EL CAJON EAST $38   92119 SAN CARLOS $27
92114 ENCANTO $20   92068 SAN LUIS REY $45
92024 ENCINITAS $38   92069 SAN MARCOS $46
92026 ESC N CASTLE RD $53   92672 SAN ONOFRE $88
92025 ESCONDIDO $43   91973 SAN YSIDRO $34
92027 ESCONDIDO $42   92070 SANTA YSABEL $96
92029 ESCONDIDO $41   92071 SANTEE $34
92026 ESCONDIDO-JESMOND DENE $40   92131 SCRIPPS RANCH $30
92028 FALLBROOK $64   92115 SDSU CAMPUS $18
91931 GUATAY $91   92123 SIERRA MESA $18
92103 HILLCREST $16   92075 SOLANA BEACH $34
91932 IMPERIAL BEACH $28   92121 SORRENTO VLY $26
91934 JACUMBA $118   91977 SPRING VALLEY $30
91935 JAMUL $41   91980 TECATE $101
92036 JULIAN $100   92124 TIERRASANTA $24
92111 KEARNY MESA $19   92124 TRSNTA-L/MIRAGE $20
92116 KENSINGTON $21   92037 UCSD COLLEGE $16
92037 LA JOLLA $20   92161 UCSD VA HOSPITAL $20
91941 LA MESA $26   92122 UNIVERSITY CITY $20
91942 LA MESA $26   92110 USD CAMPUS $13
92040 LAKESIDE $38   92082 VALLEY CENTER $53
91945 LEMON GROVE $27   92083 VISTA $48
92113 LOGAN HEIGHTS $19   92084 VISTA $45
91905 MANZANITA $118   92086 WARNER SPRNGS $116
92140 MCRD